| APARTMENT | Details |
| Transport | 5 minutes walk to Monastiraki metro station. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
| Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
| Kitchen | Fully equipped contemporary kitchen in each apartment, all mod cons includingbuilt-in fridge, hot plates, oven, dish washer, microwave, coffee makers, kettle, toaster. All necessary kitchen utensils, cutlery and crockery. |
| Living Room | Two large living areas with seating for up to 12. Views of the Cathedral Square. |
| Dining | Two dining areas with seating for up to 12. |
| Bathroom | Two modern bathrooms with four w.c's, two hair dryers. |
| Bedrooms | Two bedrooms with king size double beds. |
| Entertainment | Flat screen TV's. |
| Internet Access | Free WiFi access. |
| Smoking | No. |
| Long Term Rentals | Yes, by negotiation. |
| Local Attractions | Acropolis, Plaka, Ancient Agora, Thission and more! |
| Restaurants etc | Numerous traditional tavernas and modern restaurants within a few minutes walk. Athens central bars and art spaces are all in same area. |
| Groceries | Organic food markets, mini markets and fruit and vegetable stalls are within a few minutes walk. |
| Size | 145 m2 |
| Bedroom Config | Two bedrooms with king size doubles that can be set up as singles.Two more people can sleep on th two metre long sofas and we may add two portable beds. |
| Airconditioning | Yes |
| Heating | Independent heating with environmental control |
| Laundry Facilities | Washing Machine / Dryer (in MO2) / Clothes Drying Rack / Ironing Board / Iron |
| Website | www.boutiqueathens.com |
| Street Address | 10 Melanthiou, 105 54 Athens, Greece |
 |
| Access | |
| Stairs | 16 steps to the rooftop |
| Floor level | 2nd floor |
| Elevator | Yes |
 |
| RATES | |
| Configuration | Sleeps 4 to 8 |
| Minimum Stay | 2 nights |
 |
| Value Season | 6 JANUARY - 31 MARCH &
9 NOVEMBER - 20 DECEMBER |
| Daily | 130 e |
| Weekly | 845 e |
| Month (calendar) | 3510 e |
 |
| Shoulder Season | AUGUST / OCTOBERÂ &
1 NOVEMBER - 8 NOVEMBER |
| Daily | 165 e / 150 e |
| Weekly | 1073 e / 975 e |
| Month (calendar) | 4455 e / 4050 e |
 |
| Peak Season | APRIL, MAY, JUNE, JULY, SEPTEMBER &
21 DECEMBER - 5 JANUARY |
| Daily | 198 e |
| Weekly | 1287 e |
| Monthly (calendar) | 5346 e |