APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Fully equipped contemporary kitchen, all mod cons including fridge, oven, microwave, coffee maker, kettle, toaster. |
Living Room | Large living area with contemporary seating for up to 4, two large sofas. The apartment overlooks the church of St. Demetrius. |
Dining | Dining area for 4 to 8 guests. |
Bathroom | Modern bathroom with shower, vanity set and hair dryer. |
Bedrooms | One bedroom with king size double bed. |
Entertainment | Flat screen TV |
Internet Access | Free WiFi access. |
Smoking | No. Only on roof terrace. |
Long Term Rentals | Yes, by negotiation. |
Local Attractions | Acropolis, Plaka, Ancient Agora,Thission |
Restaurants etc | Numerous traditional tavernas and modern restaurantswithin a few minutes walk. Athens central bars and art spaces are also located in the same area. |
Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
Size | 60 m2 |
Bedroom Config | Bedroom with king size bed that can be set up as two single. Two more people can sleep in the sofa beds in the living room. |
Airconditioning | Yes, with environmental control. |
Heating | Heating available 24 hrs a day and controlled by the guest |
Laundry Facilities | Washing Machine / Clothes Drying Rack / Ironing Board / Iron |
Website | www.boutiqueathens.com |
Street Address | 10 Melanthiou, 105 54 Athens, Greece |
 |
Access | |
Stairs | 16 steps to the rooftop |
Floor level | 4th floor |
Elevator | Yes |
 |
RATES | |
Configuration | Sleeps 2 to 4 |
Minimum Stay | 2 nights |
 |
Value Season | 20 NOV - 20 DEC &Â 5 JAN - 28 FEB |
Daily | 70 e |
Weekly | 455 e |
Month (calendar) | 1890 e |
 |
Shoulder Season |
1 MAR - 31 MAR
|
Daily | 84 e |
Weekly | 546 e |
Month (calendar) | 2268 e |
 |
Peak Season | 1 APR - 19 NOV & 21 DEC - 4 JAN |
Daily | 108 e |
Weekly | 702 e |
Monthly (calendar) | 2916 e |