| APARTMENT | Details |
| Transport | 5 minutes walk to Monastiraki Metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport. |
| Linen/Towels | 100% cotton linen and quality towels. |
| Kitchen | Fully equipped contemporary kitchens with all mod cons. Dishwashers in apts MO1 & MO2. |
| Living Room | Three of the apartment have large sitting rooms that can sit large groups. |
| Dining | Five dining tables. |
| Bathroom | Five modern bathrooms with six w.c's / Hair dryers in all apartments. |
| Bedrooms | Five bedrooms. |
| Entertainment | Flat screen TV's in all apartments. |
| Internet Access | Free WiFi access. |
| Smoking | No. |
| Long Term Rentals | Yes, by negotiation. |
| Local Attractions | Acropolis, Plaka, Ancient Agora, Thission |
| Restaurants etc | Numerous traditional tavernas and modern restaurantswithin a few minutes walk. Athens central bars and art spaces are all in same area. |
| Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
| Size | 350 m2 |
| Bedroom Config | The bedrooms in apartments MO1,MO2, MO4 and MO5 have king size beds. The bedroom in apartment MO3 has a queen size double bed.
All beds can be set up as singles.
Ten more people sleep in common spaces and/or living rooms.
|
| Airconditioning | Yes |
| Heating | Yes |
| Laundry Facilities | Washing Machines / Clothes Drying Racks / Ironing Boards / Irons
Dryer provided in apartment MO2 only.
|
| Website | www.boutiqueathens.com |
| Street Address | 10 Melanthiou, 105 54 Athens, Greece |
 |
| Access | |
| Stairs | 16 steps to rooftop |
| Floor level | MO1 and MO2 are located on the 2nd floor.
MO3 and MO4 are located on the 4th floor and MO5 is located on the 5th floor.
|
| Elevator | Yes |
 |
| RATES | |
| Configuration | Sleeps 10 to 20 |
| Minimum Stay | 2 nights |
 |
| Value Season | 6 JANUARY - 31 MARCH &
9 NOVEMBER - 20 DECEMBER |
| Daily | 305 e |
| Weekly | 1983 e |
| Month (calendar) | 8235 e |
 |
| Shoulder Season | AUGUST / OCTOBER &
1 NOVEMBER - 8 NOVEMBER |
| Daily | 407 e / 370 e |
| Weekly | 2646 e / 2405 e |
| Month (calendar) | 10989 e / 9990 e |
 |
| Peak Season | APRIL, MAY, JUNE, JULY, SEPTEMBER &
21 DECEMBER - 5 JANUARY |
| Daily | 490 e |
| Weekly | 3185 e |
| Monthly (calendar) | 13230 e |