APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Open plan marble and iron kitchen. The kitchen is fully equipped with oven, fridge, coffee plunger, kettle and all necessary cutlery and crockery. |
Living Room | 120 sqm with windows overlooking the terrace to the Acropolis. Sofa seating for 12 and a full size table tennis table. |
Dining | 4 metre long custom built Iron and timber dining table with seats for 14. |
Bathroom | Two full bathrooms. One very large with twin showers and separate toilet and one smaller with shower and toilet. |
Bedrooms | Two large bedrooms with king size double beds. |
Internet Access | Free WiFi |
Smoking | Only on terraces. |
Long Term Rentals | Yes, by negotiation |
Local Attractions | Acropolis, Plaka, Flea Market, Art Galleries, Museums |
Restaurants etc | EP10 is in the heart of the traditional area for tavernas and rembetika music cafes. |
Groceries | It is 10 minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
Size | 220 m2 interior and 100 m2 of terraces. |
Bedroom Config | One king size bed that can be set up as two singles. A dedicated king size bed that cannot be separated. A large day bed (1.20 metres wide). Oversized sofas that can be made up into two single beds. |
Airconditioning | Yes |
Heating | Heating available 24 hrs a day and controlled by the guest
Small localised heaters for separate areas also available. |
Laundry Facilities | Washing Machine / Clothes Drying Rack / Ironing Board / Iron |
Street Address | Epikourou 10. 105 53, Athens Centre, Greece |
 |
Access | |
Stairs | 5 steps at the entrance and then elevator. |
Floor level | 4 |
Elevator | Yes |
 |
RATES | |
Configuration | Sleeps 7. 4 in beds + 3 in temporary beds |
Max Configuration | 7 |
Minimum Stay | 2 nights |
 |
Value Season | 20 NOV - 20 DEC & 5 JAN - 28 FEB |
Daily | 117 e |
Weekly | 761 e |
Month (calendar) | 3159 e |
 |
Shoulder Season | 1 MAR - 31 MAR |
Daily | 140 e |
Weekly | 910 e |
Month (calendar) | 3780 e |
 |
Peak Season | 1 APR - 19 NOV & 21 DEC - 4 JAN |
Daily | 180 e |
Weekly | 1170 e |
Monthly (calendar) | 4860 e |