| APARTMENT | Details |
| Transport | 20 minutes walk to Syntagma metro station, direct airport line. 15 minutes ride from Syntagma station (tram or bus). 17 minutes to Acropolis metro station. |
| Linen/Towels | 100% cotton linen and quality towels. |
| Kitchen | Fully equipped contemporary kitchen, all mod cons including fridge, stove, various coffee makers, kettle, toaster & sandwich maker. |
| Living Room | Bright living room area with comfortable seating. |
| Dining | Dining area with seating for up to 4. |
| Bathroom | Modern bathroom with shower, w.c., vanity set and hair dryer. |
| Bedrooms | One bedroom with double bed. |
| Entertainment | Flat screen TV in living room. |
| Internet Access | Free WiFi access. |
| Smoking | No. |
| Long Term Rentals | Yes, by negotiation. |
| Local Attractions | Kallimarmaron Stadium, National Gardens, Acropolis, Plaka, Ancient Agora, Temple of Zeus. |
| Restaurants etc | Numerous traditional tavernas and modern restaurants within a few minutes walk. |
| Groceries | Super markets, mini markets, fruit and vegetables stores and bakeries are within a few minutes walk. |
| Size | 51 m2 |
| Bedroom Config | Bedroom with dedicated double bed. Double sofa bed in living room. |
| Airconditioning | Yes, with environmental control. |
| Heating | Heating available 24 hrs a day and controlled by the guest |
| Laundry Facilities | Ironing Board and Iron. Laundry & dry cleaning services around the corner. |
| Website | www.boutiqueathens.com |
 |
| Access | |
| Stairs | 3 steps to enter the building and 8 more to reach the ground floor. |
| Floor level | 1st floor |
| Elevator | Yes (on the ground floor). |
 |
| RATES |
|
| Configuration | Up to 2 guests for this pricing option
|
| Max Configuration | 4 guests
|
| Minimum Stay | 3 nights |
 |
| Value Season | 11 NOV - 20 DEC & 6 JAN - 29 FEB |
| Daily | 55 e |
| - per extra person per day | 15 e |
| Weekly | 358 e |
| Month (calendar) | 1485 e |
 |
| Shoulder Season | 1 MAR - 31 MAR |
| Daily | 55 e |
| - per extra person per day | 15 e |
| Weekly | 358 e |
| Month (calendar) | 1485 e |
 |
| Peak Season | 1 APR - 10 NOV & 21 DEC - 5 JAN |
| Daily | 70 e |
| - per extra person per day | 15 e |
| Weekly | 455 e |
| Monthly (calendar) | 1890 e |