| APARTMENT | Details |
| Transport | 3 minutes walk to Kerameikos station / 2 stops to the Acropolis / 45 direct to the airport / 20 minutes to the port of Piraeus. |
| Linen/Towels | 100% cotton linen and towels. Super comfortable pillows
|
| Kitchen | Fully equipped kitchen |
| Living Room | Large living room with a comfortable sofa- bed, fireplace
|
| Dining | Internal and external dining areas |
| Bathroom | Two full bathrooms with rain shower and a bathtub. A second w.c. Hair dryer available. |
| Bedrooms | Three bedrooms.
|
| Entertainment | Flat screen TV in the living room and in main bedroom |
| Internet Access | Free high speed WiFi |
| Smoking | No |
| Long Term Rentals | Yes, by negotiation |
| Local Attractions | Acropolis, Technopolis, Monastiraki, Kerameikos, Plaka. |
| Restaurants etc | NT3 is located in Gazi / Kerameikos, on the edge of the centre. There are numerous restaurants, tavernas and bars. |
| Groceries | Super markets, grocery stores, bakeries and a farmers' market every Tuesday. |
| Size | 145 m2 |
| Bedroom Config | Three bedrooms have king size doubles that can be set up as singles. Two more people can sleep in the double sofa bed in the living room. |
| Airconditioning | Yes |
| Heating | Yes |
| Laundry Facilities | Washing Machine / Iron / Ironing Board |
| Website | www.boutiqueathens.com |
| Street Address | 3, Nevrokopiou & Aggistis Streets, 118 55 Athens, Greece |
 |
| Access | |
| Stairs | 5 steps from street level; apartment entrance is from 13, Aggistis St. |
| Floor level | 3rd and 4th floor |
| Elevator | Yes |
 |
| RATES | |
| Configuration | Up to 6 guests for this pricing option |
| Max Configuration | 8 guests |
| Minimum Stay | 3 nights |
 |
| Value Season | 11 NOV - 20 DEC & 6 JAN - 29 FEB |
| Daily | 150 e |
| - per extra person per day | 15 e |
| Weekly | 975 e |
| Month (calendar) | 4050 e |
 |
| Shoulder Season | 1 MAR - 31 MAR |
| Daily | 170 e |
| - per extra person per day | 15 e |
| Weekly | 1105 e |
| Month (calendar) | 4590 e |
 |
| Peak Season | 1 APR - 10 NOV & 21 DEC - 5 JAN |
| Daily | 190 e |
| - per extra person per day | 15 e |
| Weekly | 1235 e |
| Monthly (calendar) | 5130 e |