| APARTMENT | Details |
| Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
| Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
| Kitchen | Fully equipped contemporary kitchen, all mod cons including fridge, oven, coffee maker, kettle, toaster. |
| Living Room | Large living area with contemporary seating for up to 4. Two large sofas. |
| Dining | Dining area with seating for 4. |
| Bathroom | En suite, modern bathroom with shower. Hair dryer. |
| Bedrooms | Bedroom with Queen size bed that can be set up as 2 singles |
| Internet Access | Free WiFi access. |
| Smoking | No. Only on roof terrace. |
| Long Term Rentals | Yes, by negotiation. |
| Local Attractions | Acropolis, Plaka, Ancient Agora, Monastiraki |
| Restaurants etc | Numerous traditional tavernas and modern restaurants within a few minutes walk. Athens central bars and art spaces are also located in the same area. |
| Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, a super market and small stores nearby. |
| Size | 80 m2 |
| Bedroom Config | 2 people sleep in the bedroom and 1 more in the living room |
| Airconditioning | Yes, with environmental control. |
| Heating | Heating available 24 hrs a day and controlled by the guest |
| Laundry Facilities | Washing Machine / Clothes Drying Rack / Ironing Board / Iron |
| Website | www.boutiqueathens.com |
| Street Address | 16 Poliklitou, 105 51 Athens, Greece |
 |
| Access | |
| Stairs | 18 steps to the rooftop |
| Floor level | 2nd floor |
| Elevator | Yes |
 |
| RATES | |
| Configuration | Sleeps 2 - 4 |
| Minimum Stay | 2 nights |
 |
| Value Season | 8 JANUARY - 28 FEBRUARY &
14 NOVEMBER - 20 DECEMBER |
| Daily | 70 e |
| Weekly | 455 e |
| Month (calendar) | 1 500 e |
 |
| Shoulder Season | MARCH |
| Daily | 80 e |
| Weekly | 520 e |
| Month (calendar) | 2 100 e |
 |
| Peak Season | APRIL - 13 NOVEMBER &Â
21 DECEMBER - 7 JANUARY |
| Daily | 110 e |
| Weekly | 715 e |