| APARTMENT | Details |
| Transport | 5 minutes walk to Monastiraki Metro, 20 minutes to Piraeus Port by metro and 40 minutes by metro to the airport. |
| Linen/Towels | 100% cotton linen and quality towels. |
| Kitchen | Two fully equipped contemporary kitchens, all mod cons including fridge, hot plates, oven, coffee makers, kettle, toaster, microwave in apartment PK3. |
| Living Room | Comfortable living areas with contemporary furniture. |
| Dining | Dining area for 6 in apartment PK3 and for 4 in PK4. |
| Bathroom | Two beautiful light filled bathrooms with overhead showers. Hair dryers |
| Bedrooms | Three bedrooms with king size beds |
| Entertainment | Flat screen TV's in each apartment |
| Internet Access | Free WiFi access |
| Smoking | No |
| Long Term Rentals | Yes, by negotiation |
| Local Attractions | Acropolis, Plaka, Ancient Agora, Thission. |
| Restaurants etc | Numerous traditional tavernas and modern restaurants within a few minutes walk. Athens central bars and art spaces are all in same area. |
| Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
| Size | 130 m2 |
| Bedroom Config | Three king size beds that that can be set up as king size singles. Sleeping for up to 3 in the living rooms. |
| Airconditioning | Yes |
| Heating | Yes |
| Laundry Facilities | Washing machine / Clothes drying racks / Irons / Ironing boards |
| Website | www.boutiqueathens.com |
| Street Address | 16 Poliklitou, 10551, Athens, Greece |
 |
| Access | |
| Stairs | One step from street level to reach ground level where lift is located. |
| Floor level | PK3 on the 3d floor; PK4 on the 4th floor |
| Elevator | Yes |
 |
| RATES | |
| Configuration | Sleeps up to 9 |
| Minimum Stay | 3 nights |
 |
| Value Season | 8 JANUARY - 28 FEBRUARY &
14 NOVEMBER - 20 DECEMBER |
| Daily | 180 e |
| Weekly | 1 170 e |
 |
| Shoulder Season | MARCH |
| Daily | 220 e |
| Weekly | 1 430 e |
 |
| Peak Season | APRIL - 13 NOVEMBER &
21 DECEMBER - 7 JANUARY
|
| Daily | 300 e |
| Weekly | 1950 e |