APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro and Thissio metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Marble bench tops, fridge, coffee plunger, kettle, two burner electric stop top and necessary crockery and pans. |
Living Room | Large sofa and dining table. |
Dining | Four seat dining table and chairs. |
Bathroom | Large marble bathroom with rain shower, w.c., large stone vanity and hair dryer. |
Bedrooms | Bedroom with king size double bed. |
Entertainment | Flat screen TV. |
Internet Access | Free WiFi. |
Smoking | No smoking except on balconies |
Long Term Rentals | Competitive rates by negotiation. |
Local Attractions | Acropolis, Plaka, Psirri, Ancient Agora. |
Restaurants etc | Many of Athens traditional and modern Greek cuisine restaurants are within walking distance. |
Groceries | It is 10 minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
Size | 45 m2 |
Bedroom Config | King size bed can be set up as two singles. Two more people sleep in the living room on a double sofa bed. |
Airconditioning | Yes |
Heating | Central and Reverse Cycle |
Laundry Facilities | Washing Machine - Dryer / Clothes Drying Rack / Ironing Board / Iron |
Website | www.boutiqueathens.com |
Street Address | 16 Epikourou, 105 53 Athens, Greece |
 |
Access | |
Stairs | Two flights of stairs, 44 steps from street level
|
Floor level | 2nd floor |
Elevator | No |
 |
RATES | |
Configuration | 3 guests |
Max Configuration | 4 guests |
Minimum Stay | 2 nights |
 |
Value Season | 5 JANUARY - 28 FEBRUARY / MARCH &
14 NOVEMBER - 20 DECEMBER
|
Daily | 57 e / 70 e |
- per extra person per day | 15 e per person after the third person |
Weekly | 371 e / 455 e |
Month (calendar) | 1 539 e / 1 890 e |
 |
Shoulder Season | 1 OCTOBER 13 NOVEMBER
|
Daily | 684 e |
- per extra person per day | 15 e per person after the third person |
Weekly | 546 e |
Month (calendar) | 2 268 e |
 |
Peak Season | APRIL - SEPTEMBER &
21 DECEMBER - 4 JANUARY |
Daily | 95 e |
- per extra person per day | 15 e per person after the third person |
Weekly | 618 e |
Monthly (calendar) | 2 565 e |