APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Fully equipped with an oven, 4 gas rings, 2 extra electric hot rings, fridge, coffee makers, microwave and all necessary crockery, pots and cutlery. |
Living Room | Large living room with amazing Acropolis views. |
Dining | Large dining table for 8. |
Bathroom | Two full bathrooms. One with bathtub, rain shower and toilet and one with shower and toilet. |
Bedrooms | Three bedrooms that sleep a total of 8 guests. |
Entertainment | Flat screen tv and cd / radio player. CD collection. |
Internet Access | Free WiFi |
Smoking | Only on terrace. |
Long Term Rentals | Yes, by negotiation |
Local Attractions | Acropolis, Plaka, Thissio, Monastiraki Square, museums |
Restaurants etc | Wide selection of cafes and restaurants. |
Groceries | It is 10 minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
Size | 195 m2 interior and 175 m2 of outside (balcony) |
Bedroom Config | One bedroom has a double bed and two single beds. The second bedroom has a dedicated queen size double bed. The third bedroom has two singles. |
Airconditioning | Yes |
Heating | Yes, controlled by the guest
|
Laundry Facilities | Washing Machine / Clothes Drying Rack / Ironing Board / Iron |
Street Address | Sachtouri 8-10. 105 53, Athens Centre, Greece |
 |
Access | |
Stairs | None |
Floor level | 5 |
Elevator | Yes |
 |
RATES | |
Configuration | 5 guests |
Max Configuration | 8 guests |
Minimum Stay | 2 nights |
 |
Shoulder Season | 9 JANUARY - 28 FEBRUARY &
14 NOVEMBER - 20 DECEMBER
|
Daily | 230 e |
- per extra person per day | 25 e per person after the fifth person |
Weekly | 1 495 e |
Month (calendar) | 6 210 e |
 |
Peak Season | MARCH - 13 NOVEMBER &
21 DECEMBER - 8 JANUARY |
Daily | 280 e |
- per extra person per day | 25 e per person after the fifth person |
Weekly | 1 820 e |
Monthly (calendar) | 7 560 e |