APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro. 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport.
|
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Two marble kitchens. |
Living Room | Two living rooms with seating for 8 people. TV in apartment 4.
|
Dining | Dining for up to 8 people. |
Bathroom | Two large marble bathrooms with rain showers, vanity sets and hair dryers. |
Bedrooms | Two bedrooms with king size beds.
|
Entertainment | TV in apartment 4. |
Internet Access | Free WiFi access |
Smoking | No. Only on balconies |
Long Term Rentals | Yes. BY negotiation. |
Local Attractions | Acropolis, Ancient Agora, Keramikos, Contemporary Art area. Very entre of the ancient world. |
Restaurants etc | Taverna, restaurants, cafe, bars all around. |
Groceries | It is 10 minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby. |
Size | 100 m2 |
Bedroom Config | King size beds can be set up as four singles. Four more people sleep in the living rooms (three metre couch, double sofa bed and portable bed). |
Airconditioning | Yes |
Heating | Independent central heating |
Laundry Facilities | Two washing machines, one dryer, ironing boards, irons |
Website | www.boutiqueathens.com |
Street Address | 16 Epikourou, 105 53 Athens, Greece |
 |
Access | |
Stairs | Two flights of stairs |
Floor level | 2nd floor |
Elevator | No |
 |
RATES | |
Configuration | 6 guests |
Max Configuration | 8 guests |
Minimum Stay | 2 nights |
 |
Value Season | 5 JANUARY - 28 FEBRUARY / MARCH &
14 NOVEMBER - 20 DECEMBER |
Daily | 118 e / 145 e |
- per extra person per day | 15 e per person after the sixth person |
Weekly | 767 e / 943 e |
Month (calendar) | 3 186 e / 3 915 e |
 |
Shoulder Season | 1 OCTOBER - 13 NOVEMBER |
Daily | 174 e |
- per extra person per day | 15 e per person after the sixth person |
Weekly | 1131 e |
Month (calendar) | 4 698 e |
 |
Peak Season | APRIL - SEPTEMBER &
21 DECEMBER - 4 JANUARY |
Daily | 205 e |
- per extra person per day | 15 e per person after the sixth person |
Weekly | 1 333 e |
Monthly (calendar) | 5 535 e |