APARTMENT | Details |
Transport | 5 minutes walk to Monastiraki metro (direct airport and port line). 20 minutes to Piraeus port by metro and 40 minutes by metro to the airport. |
Linen/Towels | 100% cotton linen and towels. Super comfortable pillows. |
Kitchen | Three fully equipped marble kitchens |
Living Room | Three large living rooms with seating for up to twelve people |
Dining | Three dining areas with seating for up to twelve people |
Bathroom | Three bathrooms, five w.c's. Hair dryer in each apartment. |
Bedrooms | Three large bedrooms. |
Entertainment | 2 flat screen TV's in apts 2 & 4. |
Internet Access | Free WiFi |
Smoking | No. Only on the balconies and in the garden. |
Long Term Rentals | Yes. By negotiation |
Local Attractions | Acropolis, Ancient Agora, Keramikos, Thission. In the centre of the growing contemporary art scenes studios and galleries |
Restaurants etc | Restaurants, Tavernas, Bars, Cafes and Clubs are all around EP16 |
Groceries | It is a few minutes’ walk away from the Athens central meat, fish and vegetable market. Also, mini markets and small stores nearby.
|
Size | 145 m2 |
Bedroom Config | All bedrooms have king size double beds that can be set up as king size singles.
6 more people can sleep in the living rooms (bedding varies). |
Airconditioning | Yes. In every room |
Heating | Central heating and reverse cycle heating |
Laundry Facilities | Washing machine-Dryers in apartments EP2 and EP4 / Washing machine only in apartment EP3 / Iron boards / irons / Clothes drying racks in all apartments. |
Website | www.boutiqueathens.com |
Street Address | 16 Epikourou, 105 53 Athens, Greece |
 |
Access | |
Stairs | One flight of stairs to apartment EP2 and two flights of stairs to apartments EP3 and EP4 |
Floor level | 1st floor and 2nd floor |
Elevator | No |
 |
RATES | |
Configuration | 9 guests |
Max Configuration | 12 guests |
Minimum Stay | 2 nights |
 |
Value Season | 9 JANUARY - 28 FEBRUARY &
14 NOVEMBER - 20 DECEMBER |
Daily | 230 e |
- per extra person per day | 15 e per person after the ninth person |
Weekly | 1 495 e |
Month (calendar) | 6 210 e |
 |
Shoulder Season | MARCH |
Daily | 258 e |
- per extra person per day | 15 e per person after the ninth person |
Weekly | 1 674 e |
Month (calendar) | 6 955 e |
 |
Peak Season | APRIL - 13 NOVEMBER &
21 DECEMBER - 8 JANUARY |
Daily | 300 e |
- per extra person per day | 15 e per person after the ninth person |
Weekly | 1 950 e |
Monthly (calendar) | 8 100 e |